
All-in-One Jump Starters ↗
CS02-8250A Super Jump Starter with Air Compressor
Starting power and tire inflation in one portable setup. Compare the model details and confirm the right battery system for your vehicle.
USD 359.99Confirm configuration, availability & delivery before ordering.
- Peak current (source rating)8250A
- Product typeJump starter with air compressor
- Built-in Battery118400mWh / 32000mAh 3.7V (Lithium)
Online checkout is being prepared. Contact us for price and availability.
Vehicle-fit guidanceDirect WhatsApp support
GET TO KNOW THE MODEL
A considered choice for your setup.
Starting power and tire inflation in one portable setup. Compare the model details and confirm the right battery system for your vehicle.
Match the equipment to your vehicle’s battery system and intended application. Follow the exact model’s operating instructions and confirm the included accessories before ordering.
MODEL INFORMATION
Catalog specifications.
| Peak current (source rating) | 8250A |
|---|---|
| Product type | Jump starter with air compressor |
| Built-in Battery | 118400mWh / 32000mAh 3.7V (Lithium) |
| Output Ports and Power | 4 output ports: USB-C1, USB-C2, USB-A, DC port Total output power: 243W USB-C1 = 65W (5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A) USB-C2 = 18W (5V/3A, 9V/2A, 12V/1.5A) USB-A = 12W (5V/2.4A) DC5521 = 148W (13 to 16.8V / 10A) |
| Charging Port and Power | USB-C1: 65W (5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A) |
| Operating Temperature | -20°C~60°C / -4℉~140℉ |
| Air Flow | 45L/min |
| Inflation Units / Modes | 3 units: PSI, BAR, KPA 5 modes: Free mode (3~90 PSI) / (0.2~6.2 BAR) / (20~620 KPA) Car mode (26~90 PSI) / (1.8~6.2 BAR) / (180~620 KPA) Motorcycle mode (26~43 PSI) / (1.8~3.0 BAR) / (180~300 KPA) Bicycle mode (30~150 PSI) / (2.1~10.3 BAR) / (210~995 KPA) Basketball mode (4~16 PSI) / (0.3~1.1 BAR) / (30~110 KPA) |
| Max Air Compressor Pressure | 150 PSI / 10.3 BAR / 995 KPA (For car tires at 90 PSI / 6.2 BAR / 620 KPA) |
| Accessories | 1. USB-A to USB-C cable, 1 meter / 39.37 inches 3A charging cable 2. USB-C to USB-C cable, 1 meter / 39.37 inches 5A charging cable 3. 50 cm / 19.69 inches extension hose (with 4 air nozzle adapters) 4. EVA tool case; 5. DC cigarette lighter socket adapter 6. 7AWG clamp cable 7. User manual |
| Item Weight | 1.9 KG / 4.19 lbs |
| Product Size | Length 24 cm (9.45 inches) × Width 17.3 cm (6.81 inches) × Height 8.5 cm (3.35 inches) |
Here when you need a hand.
Ask us for the correct manual for this exact model. Older manuals and videos should not be assumed to apply to a newer product revision.
KEEP EXPLORING



